Maphunziro azilankhulo komanso mitengo yamasukulu azilankhulo ku Germany
Pakafukufukuyu, tiyesa kukudziwitsani za mitengo yamasukulu azilankhulo kapena maphunziro azilankhulo ku Germany. Pali masukulu azilankhulo zambiri ku Germany komwe mungaphunzire.
Mukamayang'ana ku Europe konse, mizinda yaku Germany ndi imodzi mwazosankha zoyambirira za omwe akufuna kuphunzira Chijeremani, popeza Chijeremani ndiye chilankhulo chawo ndipo ndi komwe amalankhula kwambiri. Tikawona mizinda yaku Germany yomwe ikukonda maphunziro achijeremani, Berlin, Constance, Frankfurt, Heidelberg, Hamburg, Cologne, Munich ndi Radolfzell akuwonekera. Kutalika, maphunziro abwino komanso chindapusa chomwe sukulu iliyonse imapempha m'mizinda iyi zimasiyanasiyana. Tidzayesa kukupatsirani zambiri zamitengo yoyandikira ndi gome lomwe tilembere pamutu wa Mitengo Yasukulu Zolankhula Zaku Germany 2018.
Ophunzira omwe akufuna kuphunzira chilankhulo chachilendo ku Germany ayenera kuchita kafukufuku wabwino kapena kulumikizana ndi bungwe lomwe limawayanjanitsa kuti apeze sukulu yolankhula yabwino komanso yotsika mtengo. Ophunzira ayenera kudziwa kaye gawo lachijeremani lomwe akufuna kuphunzira. M'masukulu azilankhulo, kusiyanasiyana kumapangidwa malinga ndi gulu ili.
Mutha kupeza masukulu azilankhulo ku Germany komanso mitengo yake pansipa. Zomwe zili patebulo mitengo muma Euro akuwonetsedwa m'mawu.
Mitengo, malo ogona ndi zolipirira zina zamasukulu azilankhulo ku Berlin.
BERLIN | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.340,00 | 4.680,00 | 230,00 | 160,00 | - | - | ||
20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 240,00 | 180,00 | - | - | |||
ANAKONDA | 24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | ||||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 | |||||||
ZOYENERA | 20 | 512,00 | 768,00 | 1.024,00 | 1.280,00 | 1.536,00 | 3.024,00 | 319,00 | 220,00 | 110,00 | 60,00 | ||
25 | 680,00 | 1.020,00 | 1.360,00 | 1.700,00 | 2.040,00 | 4.032,00 |
Mitengo, malo ogona ndi zolipirira zina zamasukulu azilankhulo ku Constance.
KULAMBIRA | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
HUMBOLDT INSTITUTE | 30 | 3.060,00 | 4.590,00 | 6.120,00 | 7.650,00 | 9.180,00 | 18.360,00 | kuphatikizapo | - | - | - |
Mitengo, malo ogona ndi zolipirira zina zamasukulu azilankhulo ku Frankfurt.
Frankfurt | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
ANAKONDA | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | ||||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | 240,00 | 180,00 | - | - | |||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Mitengo, malo ogona ndi zolipirira zina zamasukulu azilankhulo ku Heidelberg.
HEIDELBERG | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
Nyumba Yapadziko Lonse | 20 | 720,00 | 1.020,00 | 1.360,00 | 1.700,00 | 1.920,00 | 3.840,00 | ||||||
25 | 840,00 | 1.170,00 | 1.560,00 | 1.950,00 | 2.160,00 | 4.320,00 | 255,00 | 165,00 | 45,00 | - | |||
30 | 1.000,00 | 1.380,00 | 1.840,00 | - | 2.040,00 | 4.080,00 | |||||||
F + U ACADEMY | 20 | 500,00 | 750,00 | 1.000,00 | 1.250,00 | 1.200,00 | 2.400,00 | 190,00 | 110,00 | 25,00 | 50,00 | ||
30 | 640,00 | 960,00 | 1.280,00 | 1.600,00 | 1.500,00 | 3.000,00 |
Mungakonde kudziwa: Kodi ndizotheka kupanga ndalama pa intaneti? Kuti muwerenge zowopsa zopezera mapulogalamu andalama powonera zotsatsa Dinani apa
Kodi mukuganiza kuti mungapeze ndalama zingati pamwezi pongosewera masewera ndi foni yam'manja ndi intaneti? Kuphunzira masewera kupanga ndalama Dinani apa
Kodi mungakonde kuphunzira njira zosangalatsa komanso zenizeni zopangira ndalama kunyumba? Kodi mumapeza bwanji ndalama mukamagwira ntchito kunyumba? Kuphunzira Dinani apa
Mitengo, malo ogona ndi zolipirira zina zamasukulu azilankhulo ku Hamburg.
HAMBURG | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
ANAKONDA | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 240,00 | 260,00 | ||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | - | - | |||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Mitengo, malo ogona ndi ndalama zina m'masukulu azilankhulo ku Cologne.
COLOGNE | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 230,00 | 225,00 | - | - |
Mitengo, malo ogona ndi ndalama zina m'masukulu azilankhulo ku Munich.
MUNICH | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 230,00 | 140,00 | - | - | ||
ANAKONDA | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 260,00 | |||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | 240,00 | - | - | ||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Mitengo yamasukulu azilankhulo, malo ogona ndi zolipirira zina ku Radolfzell.
RADOLFZELL | SUKULU | Maola Omwe Amachita Sabata | Nthawi / Mtengo | Malo ogona sabata iliyonse | Malipiro Ena | ||||||||
4 milungu | 6 milungu | 8 milungu | 10 milungu | 12 milungu | 24 milungu | Kunyumba | Yurt | mbiri | con. Res. | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 195,00 | 100,00 | - | - |
Okondedwa, zikomo chifukwa chokhudzidwa ndi tsamba lathu, tikukufunirani zabwino mu maphunziro anu aku Germany.
Ngati pali nkhani yomwe mukufuna kuwona patsamba lathu, mutha kutiwuza izi polemba kalata.
Momwemonso, mutha kulemba mafunso ena aliwonse, malingaliro, malingaliro ndi mitundu yonse yazotsutsa za njira yathu yophunzitsira yaku Germany, maphunziro athu aku Germany komanso tsamba lathu pabwaloli.